Experience
From Tales of Midya Wiki
Current Level | XP to Level | Current Level | XP to Level | Current Level | XP to Level | Current Level | XP to Level | Current Level | XP to Level | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENL | 21 | 41 | 61 | 81 | ||||||||
2 | ENL | 22 | 42 | 62 | 82 | ||||||||
3 | ENL | 23 | 43 | 63 | 83 | ||||||||
4 | ENL | 24 | 44 | 64 | 84 | ||||||||
5 | ENL | 25 | 45 | 65 | 85 | ||||||||
6 | ENL | 26 | 46 | 66 | 86 | ||||||||
7 | ENL | 27 | 47 | 67 | 87 | ||||||||
8 | ENL | 28 | 48 | 68 | 88 | ||||||||
9 | ENL | 29 | 49 | 69 | 89 | ||||||||
10 | ENL | 30 | 50 | 70 | 90 | ||||||||
11 | ENL | 31 | 51 | 71 | 91 | ||||||||
12 | ENL | 32 | 52 | 72 | 92 | ||||||||
13 | ENL | 33 | 53 | 73 | 93 | ||||||||
14 | ENL | 34 | 54 | 74 | 94 | ||||||||
15 | ENL | 35 | 55 | 75 | 95 | ||||||||
16 | ENL | 36 | 56 | 76 | 96 | ||||||||
17 | ENL | 37 | 57 | 77 | 97 | ||||||||
18 | ENL | 38 | 58 | 78 | 98 | ||||||||
19 | ENL | 39 | 59 | 79 | 99 | ||||||||
20 | ENL | 40 | 60 | 80 | 100 |
These may be a little off of what we currently have - I just floored the values which I think is what I remember you doing but I'm also good just entering all the values we currently have into this sheet.