Difference between revisions of "Experience"
From Tales of Midya Wiki
(Created page with "These may be a little off of what we currently have - I just floored the values which I think is what I remember you doing but I'm also good just entering all the values we cu...") |
|||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ style="caption-side:top; color:#000000;"|''Experience Table'' | |||
|- | |||
! style="color:black" | Current Level | |||
! style="color:black" | Experience to Next Level | |||
! style="color:black" | Total Experience | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|- | |||
|LVL | |||
|ENL | |||
|TE | |||
|} | |||
These may be a little off of what we currently have - I just floored the values which I think is what I remember you doing but I'm also good just entering all the values we currently have into this sheet. | These may be a little off of what we currently have - I just floored the values which I think is what I remember you doing but I'm also good just entering all the values we currently have into this sheet. | ||
https://docs.google.com/spreadsheets/d/11XLUuX5MZ3f15GdMIwNqDoBkz13V1E75UrTl7Phqpxc/edit#gid= | https://docs.google.com/spreadsheets/d/11XLUuX5MZ3f15GdMIwNqDoBkz13V1E75UrTl7Phqpxc/edit#gid=896404011 |
Revision as of 00:39, 4 October 2021
Current Level | Experience to Next Level | Total Experience |
---|---|---|
LVL | ENL | TE |
LVL | ENL | TE |
LVL | ENL | TE |
LVL | ENL | TE |
LVL | ENL | TE |
LVL | ENL | TE |
LVL | ENL | TE |
LVL | ENL | TE |
LVL | ENL | TE |
LVL | ENL | TE |
LVL | ENL | TE |
LVL | ENL | TE |
LVL | ENL | TE |
LVL | ENL | TE |
LVL | ENL | TE |
LVL | ENL | TE
|
These may be a little off of what we currently have - I just floored the values which I think is what I remember you doing but I'm also good just entering all the values we currently have into this sheet.