Difference between revisions of "Experience"
From Tales of Midya Wiki
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="color:black" | Current Level | ! style="color:black" | Current Level | ||
! style="color:black" | | ! style="color:black" | XP to Level | ||
! style="color:black" | | ! style="color:black" | Current Level | ||
! style="color:black" | XP to Level | |||
! style="color:black" | Current Level | |||
! style="color:black" | XP to Level | |||
|- | |- | ||
|1 | |1 | ||
|ENL | |||
|TE | |||
|21 | |||
|ENL | |ENL | ||
|TE | |TE |
Revision as of 06:59, 4 October 2021
Current Level | XP to Level | Current Level | XP to Level | Current Level | XP to Level |
---|---|---|---|---|---|
1 | ENL | TE | 21 | ENL | TE |
2 | ENL | TE | |||
3 | ENL | TE | |||
4 | ENL | TE | |||
5 | ENL | TE | |||
6 | ENL | TE | |||
7 | ENL | TE | |||
8 | ENL | TE | |||
9 | ENL | TE | |||
10 | ENL | TE | |||
11 | ENL | TE | |||
12 | ENL | TE | |||
13 | ENL | TE | |||
14 | ENL | TE | |||
15 | ENL | TE | |||
16 | ENL | TE | |||
17 | ENL | TE | |||
18 | ENL | TE | |||
19 | ENL | TE | |||
20 | ENL | TE | |||
21 | ENL | TE | |||
22 | ENL | TE | |||
23 | ENL | TE | |||
24 | ENL | TE | |||
25 | ENL | TE | |||
26 | ENL | TE | |||
27 | ENL | TE | |||
28 | ENL | TE | |||
29 | ENL | TE | |||
30 | ENL | TE | |||
31 | ENL | TE | |||
32 | ENL | TE | |||
33 | ENL | TE | |||
34 | ENL | TE | |||
35 | ENL | TE | |||
36 | ENL | TE | |||
37 | ENL | TE | |||
38 | ENL | TE | |||
39 | ENL | TE | |||
40 | ENL | TE | |||
41 | ENL | TE | |||
42 | ENL | TE | |||
43 | ENL | TE | |||
44 | ENL | TE | |||
45 | ENL | TE | |||
46 | ENL | TE | |||
47 | ENL | TE | |||
48 | ENL | TE | |||
49 | ENL | TE | |||
50 | ENL | TE | |||
51 | ENL | TE | |||
52 | ENL | TE | |||
53 | ENL | TE | |||
54 | ENL | TE | |||
55 | ENL | TE | |||
56 | ENL | TE | |||
57 | ENL | TE | |||
58 | ENL | TE | |||
59 | ENL | TE | |||
60 | ENL | TE | |||
61 | ENL | TE | |||
62 | ENL | TE | |||
63 | ENL | TE | |||
64 | ENL | TE | |||
65 | ENL | TE | |||
66 | ENL | TE | |||
67 | ENL | TE | |||
68 | ENL | TE | |||
69 | ENL | TE | |||
70 | ENL | TE | |||
71 | ENL | TE | |||
72 | ENL | TE | |||
73 | ENL | TE | |||
74 | ENL | TE | |||
75 | ENL | TE | |||
76 | ENL | TE | |||
77 | ENL | TE | |||
78 | ENL | TE | |||
79 | ENL | TE | |||
80 | ENL | TE | |||
81 | ENL | TE | |||
82 | ENL | TE | |||
83 | ENL | TE | |||
84 | ENL | TE | |||
85 | ENL | TE | |||
86 | ENL | TE | |||
87 | ENL | TE | |||
88 | ENL | TE | |||
89 | ENL | TE | |||
90 | ENL | TE | |||
91 | ENL | TE | |||
92 | ENL | TE | |||
93 | ENL | TE | |||
94 | ENL | TE | |||
95 | ENL | TE | |||
96 | ENL | TE | |||
97 | ENL | TE | |||
98 | ENL | TE | |||
99 | ENL | TE | |||
100 | - | -
|
These may be a little off of what we currently have - I just floored the values which I think is what I remember you doing but I'm also good just entering all the values we currently have into this sheet.