Difference between revisions of "Feats"
From Tales of Midya Wiki
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Feats are powerful or unique bonuses you can select using Life Experience Points. You gain Life Experience points passively and may earn bonus LEP by idling, think of it as reflecting on your life. | Feats are powerful or unique bonuses you can select using Life Experience Points. You gain Life Experience points passively and may earn bonus LEP by idling, think of it as reflecting on your life. | ||
Feats are meant to help you create a unique character. | Feats are meant to help you create a unique character. There will be a cost for redistributing your Feat points but it will be instant and free until they are better balanced. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Feat | !Feat | ||
!LEP Cost | !LEP Cost | ||
!Prerequisite | |||
!Description | !Description | ||
!Flavor | !Flavor | ||
Line 12: | Line 13: | ||
| | | | ||
| | | | ||
|Take 10% less damage from AOE spells and abilities and increase speed for most gathering skills by 2.5%. | |||
| | | | ||
|- | |- | ||
|Strong | |Strong | ||
| | |||
| | | | ||
| | | | ||
Line 20: | Line 23: | ||
|- | |- | ||
|Clever | |Clever | ||
| | |||
| | | | ||
|5% INT bonus value and xp | |5% INT bonus value and xp | ||
Line 25: | Line 29: | ||
|- | |- | ||
|Talkative | |Talkative | ||
| | |||
| | | | ||
|10% reduced vendor costs, 1% bonus CHA xp | |10% reduced vendor costs, 1% bonus CHA xp | ||
Line 30: | Line 35: | ||
|- | |- | ||
|Nose to the grind stone | |Nose to the grind stone | ||
| | |||
| | | | ||
|the longer you're performing the same skill, the better you are at it (varies based on skill) | |the longer you're performing the same skill, the better you are at it (varies based on skill) | ||
Line 35: | Line 41: | ||
|- | |- | ||
|Meditative | |Meditative | ||
| | |||
| | | | ||
|When you idle, instead of 2x LEP bonus you get 5x bonus | |When you idle, instead of 2x LEP bonus you get 5x bonus | ||
Line 40: | Line 47: | ||
|- | |- | ||
|Achiever | |Achiever | ||
| | |||
| | | | ||
|Achievements give 10% bonus LEP | |Achievements give 10% bonus LEP | ||
Line 47: | Line 55: | ||
| | | | ||
| | | | ||
|10% chance to ignore crowd control spells and abilities | |||
| | | | ||
|- | |- | ||
|Defensive | |Defensive | ||
| | |||
| | | | ||
| | | | ||
Line 55: | Line 65: | ||
|- | |- | ||
|Durable | |Durable | ||
| | |||
| | | | ||
| | | | ||
Line 60: | Line 71: | ||
|- | |- | ||
|Inspiring Presence | |Inspiring Presence | ||
| | |||
| | | | ||
|all members of your party gain a 5% bonus to all damage (does not stack) | |all members of your party gain a 5% bonus to all damage (does not stack) | ||
Line 65: | Line 77: | ||
|- | |- | ||
|Magic magnet | |Magic magnet | ||
| | |||
| | | | ||
|increase chances to find items by 10% but increases damage taken from magic by 10% | |increase chances to find items by 10% but increases damage taken from magic by 10% | ||
Line 70: | Line 83: | ||
|- | |- | ||
|Body and Mind | |Body and Mind | ||
| | |||
| | | | ||
|your average INT,WIS,CHA level adds half rounded up to your CON modifier | |your average INT,WIS,CHA level adds half rounded up to your CON modifier | ||
Line 75: | Line 89: | ||
|- | |- | ||
|Distractive | |Distractive | ||
| | |||
| | | | ||
|lowers enemy chance to hit by 5% and increases thieving success by 5% | |lowers enemy chance to hit by 5% and increases thieving success by 5% | ||
Line 80: | Line 95: | ||
|- | |- | ||
|Pugilist | |Pugilist | ||
| | |||
| | | | ||
|Every time you are attacked, you gain a buff increasing the chance for you to hit by 5% | |Every time you are attacked, you gain a buff increasing the chance for you to hit by 5% | ||
Line 85: | Line 101: | ||
|- | |- | ||
|Shield Master | |Shield Master | ||
| | |||
| | | | ||
|Removes the negative effect for wielding 2 shields | |Removes the negative effect for wielding 2 shields | ||
Line 91: | Line 108: | ||
|- | |- | ||
|Eagle Eyes | |Eagle Eyes | ||
| | |||
| | | | ||
|increases ranged accuracy, increases chance to find rare foraging materials, and speeds up some fishing skills slightly | |increases ranged accuracy, increases chance to find rare foraging materials, and speeds up some fishing skills slightly | ||
| | |||
|- | |||
|Bold (?) | |||
| | |||
| | |||
|every 10% hp over 50%, you receive -5% dodge and every 10% hp below 50%, you gain +5% dodge | |||
| | |||
|- | |||
|Unarmed | |||
| | |||
|None | |||
|every enemy you defeat imbues your hands with its essence, empowering future unarmed attacks. | |||
| | |||
|- | |||
|Elemental Hands | |||
| | |||
|Unarmed | |||
|you have the chance to gain elemental affinities based on defeated enemies. | |||
| | |||
|- | |||
|Feral Frenzy | |||
| | |||
| | |||
|you disarm yourself and add a multiple of your strength and wisdom to your next 5 attacks | |||
|sometimes weapons aren't enough to show your anger | |||
|- | |||
|Eternal Vitality | |||
| | |||
| | |||
|if you would reach 0 hp, you instead are set to 20% hp | |||
| | |||
|- | |||
|Elusive Shadows | |||
| | |||
| | |||
|increases your dodge by 50% for the first 5 seconds of combat | |||
| | |||
|- | |||
|Mechanical Precision | |||
| | |||
| | |||
|you add your engineering/fabrication skill level to your attacks | |||
| | |||
|- | |||
|Serpent's Fortune | |||
| | |||
| | |||
|you have a chance to get some extra gold from enemies who were poisoned when they were defeated | |||
| | |||
|- | |||
|Quantum Mastery | |||
| | |||
| | |||
|time spells cast 3% faster | |||
| | |||
|- | |||
|Gilded Hands | |||
| | |||
| | |||
|bonus 1% chance to upgrade crafted items | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 100: | Line 623: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 105: | Line 629: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 110: | Line 635: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | | | ||
| | | | ||
Line 118: | Line 716: | ||
*include a list of feats here | *include a list of feats here | ||
[[Category:ToM]] |
Latest revision as of 17:24, 23 June 2023
Feats are powerful or unique bonuses you can select using Life Experience Points. You gain Life Experience points passively and may earn bonus LEP by idling, think of it as reflecting on your life.
Feats are meant to help you create a unique character. There will be a cost for redistributing your Feat points but it will be instant and free until they are better balanced.
Feat | LEP Cost | Prerequisite | Description | Flavor |
---|---|---|---|---|
Aware | Take 10% less damage from AOE spells and abilities and increase speed for most gathering skills by 2.5%. | |||
Strong | ||||
Clever | 5% INT bonus value and xp | I'm not sure if it's your scaly skin or your breath on my neck | ||
Talkative | 10% reduced vendor costs, 1% bonus CHA xp | what that mouth do | ||
Nose to the grind stone | the longer you're performing the same skill, the better you are at it (varies based on skill) | |||
Meditative | When you idle, instead of 2x LEP bonus you get 5x bonus | |||
Achiever | Achievements give 10% bonus LEP | |||
Headstrong | 10% chance to ignore crowd control spells and abilities | |||
Defensive | ||||
Durable | ||||
Inspiring Presence | all members of your party gain a 5% bonus to all damage (does not stack) | |||
Magic magnet | increase chances to find items by 10% but increases damage taken from magic by 10% | |||
Body and Mind | your average INT,WIS,CHA level adds half rounded up to your CON modifier | |||
Distractive | lowers enemy chance to hit by 5% and increases thieving success by 5% | |||
Pugilist | Every time you are attacked, you gain a buff increasing the chance for you to hit by 5% | |||
Shield Master | Removes the negative effect for wielding 2 shields | What's better than 1 shield? 2.
I wish there was a shield right here right now, I would block all over with it. | ||
Eagle Eyes | increases ranged accuracy, increases chance to find rare foraging materials, and speeds up some fishing skills slightly | |||
Bold (?) | every 10% hp over 50%, you receive -5% dodge and every 10% hp below 50%, you gain +5% dodge | |||
Unarmed | None | every enemy you defeat imbues your hands with its essence, empowering future unarmed attacks. | ||
Elemental Hands | Unarmed | you have the chance to gain elemental affinities based on defeated enemies. | ||
Feral Frenzy | you disarm yourself and add a multiple of your strength and wisdom to your next 5 attacks | sometimes weapons aren't enough to show your anger | ||
Eternal Vitality | if you would reach 0 hp, you instead are set to 20% hp | |||
Elusive Shadows | increases your dodge by 50% for the first 5 seconds of combat | |||
Mechanical Precision | you add your engineering/fabrication skill level to your attacks | |||
Serpent's Fortune | you have a chance to get some extra gold from enemies who were poisoned when they were defeated | |||
Quantum Mastery | time spells cast 3% faster | |||
Gilded Hands | bonus 1% chance to upgrade crafted items | |||
- include a list of feats here