Difference between revisions of "Experience"
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
! style="color:black" | Current Level | ! style="color:black" | Current Level | ||
! style="color:black" | XP to Level | ! style="color:black" | XP to Level | ||
Line 315: | Line 315: | ||
|277,700,193 | |277,700,193 | ||
|} | |} | ||
https://docs.google.com/spreadsheets/d/11XLUuX5MZ3f15GdMIwNqDoBkz13V1E75UrTl7Phqpxc/edit#gid=896404011 | |||
==== Life Experience Points (LEP) ==== | |||
Life Experience is passively collected as long as you have logged into the game in the past 12 hours. You gain 1 point per second while performing skills or 2 per second while idling. You can also gain LEP from achievements. Unlike the normal experience bars, the LEP is initially capped at 10,000 and when you reach that cap, you are automatically awarded with a Feat point however the cap is also increased by 200. | |||
^ what was I thinking with this, it seems REALLY dumb.. I need to look at this again, I think I would rather have it be something more similar to "LE=xpFromSkill*.01" and then keeping the xp table the same and awarding a feat every level. You would get your first feat point around level 25 assuming you focus the skill for that long. at that rate, I would probably want feats to cost between 1-5 points | |||
[[Category:ToM]] |
Latest revision as of 18:05, 10 March 2023
Current Level | XP to Level | Current Level | XP to Level | Current Level | XP to Level | Current Level | XP to Level | Current Level | XP to Level | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | 21 | 1,681 | 41 | 24,089 | 61 | 394,268 | 81 | 8,692,255 | ||||
2 | 275 | 22 | 1,850 | 42 | 27,703 | 62 | 453,408 | 82 | 10,430,707 | ||||
3 | 302 | 23 | 2,035 | 43 | 31,858 | 63 | 521,419 | 83 | 12,516,848 | ||||
4 | 332 | 24 | 2,238 | 44 | 36,637 | 64 | 599,632 | 84 | 15,020,218 | ||||
5 | 366 | 25 | 2,574 | 45 | 42,133 | 65 | 689,577 | 85 | 18,024,261 | ||||
6 | 402 | 26 | 2,960 | 46 | 48,453 | 66 | 793,014 | 86 | 21,629,114 | ||||
7 | 442 | 27 | 3,404 | 47 | 55,721 | 67 | 911,966 | 87 | 25,954,937 | ||||
8 | 487 | 28 | 3,915 | 48 | 64,079 | 68 | 1,048,761 | 88 | 31,145,924 | ||||
9 | 535 | 29 | 4,502 | 49 | 73,691 | 69 | 1,206,075 | 89 | 37,375,109 | ||||
10 | 589 | 30 | 5,177 | 50 | 84,745 | 70 | 1,386,987 | 90 | 44,850,131 | ||||
11 | 648 | 31 | 5,954 | 51 | 97,457 | 71 | 1,595,035 | 91 | 53,820,157 | ||||
12 | 713 | 32 | 6,847 | 52 | 112,075 | 72 | 1,834,290 | 92 | 64,584,189 | ||||
13 | 784 | 33 | 7,875 | 53 | 128,887 | 73 | 2,109,434 | 93 | 77,501,027 | ||||
14 | 863 | 34 | 9,056 | 54 | 148,220 | 74 | 2,425,849 | 94 | 93,001,232 | ||||
15 | 949 | 35 | 10,414 | 55 | 170,453 | 75 | 2,911,018 | 95 | 111,601,479 | ||||
16 | 1,044 | 36 | 11,976 | 56 | 196,021 | 76 | 3,493,222 | 96 | 133,921,775 | ||||
17 | 1,148 | 37 | 13,773 | 57 | 225,424 | 77 | 4,191,867 | 97 | 160,706,130 | ||||
18 | 1,263 | 38 | 15,839 | 58 | 259,237 | 78 | 5,030,240 | 98 | 192,847,356 | ||||
19 | 1,389 | 39 | 18,215 | 59 | 298,123 | 79 | 6,036,288 | 99 | 231,416,827 | ||||
20 | 1,528 | 40 | 20,947 | 60 | 342,842 | 80 | 7,243,546 | 100 | 277,700,193 |
Life Experience Points (LEP)
Life Experience is passively collected as long as you have logged into the game in the past 12 hours. You gain 1 point per second while performing skills or 2 per second while idling. You can also gain LEP from achievements. Unlike the normal experience bars, the LEP is initially capped at 10,000 and when you reach that cap, you are automatically awarded with a Feat point however the cap is also increased by 200.
^ what was I thinking with this, it seems REALLY dumb.. I need to look at this again, I think I would rather have it be something more similar to "LE=xpFromSkill*.01" and then keeping the xp table the same and awarding a feat every level. You would get your first feat point around level 25 assuming you focus the skill for that long. at that rate, I would probably want feats to cost between 1-5 points